A tick in the table means that there is an entry for that decade in Deane's book [1], but that does not necessarily mean that the entry passes the additional tests detailed on the first page.
Perhaps when the research is complete, this can be refined to a red tick for an entry in Deane and a green tick where the tests are passed (perhaps amber where the tests are passed but the stamp has not yet been acquired). I'll need additional indicators for entries not in Deane (mostly those after the mid-1960s when Deane was published).
[Sep 14] The colour-coded links are gradually being implemented - green means there is a stamp (not necessarily in stock) and the link leads to the image (or the space for it). Red means a listing but the stamp has been rejected, failing one or more of the tests: the link leads to the list, not to the entry within a list.
(Red can also mean that the entry has not been detailed yet - red is the default for a hyperlink.) I didn't bother with amber.
Country | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aden and states | ✓ | ||||||||||||||||||
Aegian Is | ✓ | ||||||||||||||||||
Aitutaki | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Ajman | ✓ | ||||||||||||||||||
Åland Islands | ✓ | ✓ | |||||||||||||||||
Alaouites | ✓ | ||||||||||||||||||
Albania | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Algeria | ✓ | ✓ | |||||||||||||||||
Andorra | ✓ | ||||||||||||||||||
Angola | ✓ | ||||||||||||||||||
Anjouan | ✓ | ||||||||||||||||||
Antigua (incl. Barbuda) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Argentina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Ascension | ✓ | ||||||||||||||||||
Australia | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Austria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Azores | ✓ | ✓ | |||||||||||||||||
Country | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |
Bahamas | ✓ | ||||||||||||||||||
Bahrain | ✓ | ✓ | |||||||||||||||||
Bangladesh | ✓ | ||||||||||||||||||
Barbados | ✓ | ||||||||||||||||||
Basutoland | ✓ | ✓ | |||||||||||||||||
Bavaria | ✓ | ✓ | |||||||||||||||||
Bechuanaland Prot | ✓ | ✓ | |||||||||||||||||
Belgium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Belgian Congo | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Benin | ✓ | ||||||||||||||||||
Bermuda | ✓ | ✓ | |||||||||||||||||
Bhutan | ✓ | ✓ | ✓ | ||||||||||||||||
Bolivia | ✓ | ||||||||||||||||||
Bosnia & Herzegovinia | ✓ | ||||||||||||||||||
Br Off Eritrea | ✓ | ||||||||||||||||||
Br Off Morocco | ✓ | ✓ | |||||||||||||||||
Br Off Tripolitania | ✓ | ||||||||||||||||||
Brazil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
British Guiana | ✓ | ✓ | ✓ | ||||||||||||||||
British Honduras | ✓ | ||||||||||||||||||
British Solomon Islands | ✓ | ✓ | ✓ | ||||||||||||||||
Brunei | ✓ | ||||||||||||||||||
Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Burundi | ✓ | ✓ | ✓ | ||||||||||||||||
Burkina Faso, see Upper Volta | |||||||||||||||||||
Burma | |||||||||||||||||||
Country | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |
Cambodia | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Cameroun | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Cape of Good Hope | ✓ | ||||||||||||||||||
Cape Verde | ✓ | ✓ | ✓ | ||||||||||||||||
Cayman Islands | ✓ | ||||||||||||||||||
Central African Republic | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Ceylon, see also Sri Lanka | ✓ | ||||||||||||||||||
Chad | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Chile | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
China | ✓ | ||||||||||||||||||
Christmas Island | ✓ | ||||||||||||||||||
Cocos Islands | ✓ | ||||||||||||||||||
Colombia | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Comoro Islands | ✓ | ||||||||||||||||||
Congo, see Belgian Congo | |||||||||||||||||||
Conga, Republics | ✓ | ✓ | |||||||||||||||||
Cook Islands | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Costa Rica | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Crete | ✓ | ||||||||||||||||||
Croatia | ✓ | ✓ | ✓ | ||||||||||||||||
Cuba | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Cyprus | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Cyrenaica | ✓ | ||||||||||||||||||
Czechoslovakia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Country | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |
Dahomey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Danzig | ✓ | ✓ | |||||||||||||||||
Denmark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Diego-Suarez | ✓ | ||||||||||||||||||
Dominica | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Dominican Republic | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Dutch Indies | ✓ | ||||||||||||||||||
Dutch New Guinea | ✓ | ||||||||||||||||||
Now on a separate page.